<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Anatomy of a video: Diesel — Only The Brave</title>
	<atom:link href="http://www.hellomuller.com/blog/2009/09/29/anatomy-of-a-video-diesel-%e2%80%94-only-the-brave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellomuller.com/blog/2009/09/29/anatomy-of-a-video-diesel-%e2%80%94-only-the-brave/</link>
	<description>Designed by Muller – News &#38; Blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:13:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Youssef Sarhan</title>
		<link>http://www.hellomuller.com/blog/2009/09/29/anatomy-of-a-video-diesel-%e2%80%94-only-the-brave/comment-page-1/#comment-1101</link>
		<dc:creator>Youssef Sarhan</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=1138#comment-1101</guid>
		<description>Just re-read my last comment here, what on earth was I waffling on about? Anyway, it must have made sense to me at the time.</description>
		<content:encoded><![CDATA[<p>Just re-read my last comment here, what on earth was I waffling on about? Anyway, it must have made sense to me at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muller for Diesel &#171; A Furst Blog</title>
		<link>http://www.hellomuller.com/blog/2009/09/29/anatomy-of-a-video-diesel-%e2%80%94-only-the-brave/comment-page-1/#comment-1030</link>
		<dc:creator>Muller for Diesel &#171; A Furst Blog</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=1138#comment-1030</guid>
		<description>[...] talks about his process behind the video on his blog. It always interests me too, when you see the stills as a set of images and how they take on a new [...]</description>
		<content:encoded><![CDATA[<p>[...] talks about his process behind the video on his blog. It always interests me too, when you see the stills as a set of images and how they take on a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Muller — News &#38; Blog » Anatomy of a video: Diesel — Only The Brave -- Topsy.com</title>
		<link>http://www.hellomuller.com/blog/2009/09/29/anatomy-of-a-video-diesel-%e2%80%94-only-the-brave/comment-page-1/#comment-1020</link>
		<dc:creator>Tweets that mention Muller — News &#38; Blog » Anatomy of a video: Diesel — Only The Brave -- Topsy.com</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=1138#comment-1020</guid>
		<description>[...] This post was mentioned on Twitter by Youssef Sarhan. Youssef Sarhan said: RT @hellomuller: New blog post: Anatomy of a video: Diesel — Only The Brave http://tinyurl.com/ybp7jan -love reading why a design exists? [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Youssef Sarhan. Youssef Sarhan said: RT @hellomuller: New blog post: Anatomy of a video: Diesel — Only The Brave <a href="http://tinyurl.com/ybp7jan" rel="nofollow">http://tinyurl.com/ybp7jan</a> -love reading why a design exists? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youssef Sarhan</title>
		<link>http://www.hellomuller.com/blog/2009/09/29/anatomy-of-a-video-diesel-%e2%80%94-only-the-brave/comment-page-1/#comment-1019</link>
		<dc:creator>Youssef Sarhan</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=1138#comment-1019</guid>
		<description>I became interested in this way back when you twittered about AE as you were developing it! The result is logical and simple, it was designed systematically which I can appriciate. I agree with you that designing for design’s sake and creating images without meaning is quite redundant. It seves very little purpose and lacks substance. In this case you have worked with a preconcieved intrest (noise) which worked just right.

As a student I see a lot of work which other students do (which I&#039;m sure I&#039;m guilty off too) which exists purely due to a predetermined trend! I try not to fall victim to design trend blogs which only lead to servicing unoriginality.

Thanks for the insight.

Youssef</description>
		<content:encoded><![CDATA[<p>I became interested in this way back when you twittered about AE as you were developing it! The result is logical and simple, it was designed systematically which I can appriciate. I agree with you that designing for design’s sake and creating images without meaning is quite redundant. It seves very little purpose and lacks substance. In this case you have worked with a preconcieved intrest (noise) which worked just right.</p>
<p>As a student I see a lot of work which other students do (which I&#8217;m sure I&#8217;m guilty off too) which exists purely due to a predetermined trend! I try not to fall victim to design trend blogs which only lead to servicing unoriginality.</p>
<p>Thanks for the insight.</p>
<p>Youssef</p>
]]></content:encoded>
	</item>
</channel>
</rss>
