<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Anatomy of editorial illustration: WIRED</title>
	<atom:link href="http://www.hellomuller.com/blog/2009/04/03/anatomy-of-editorial-illustration-wired/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellomuller.com/blog/2009/04/03/anatomy-of-editorial-illustration-wired/</link>
	<description>Designed by Muller – News &#38; Blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:13:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jud</title>
		<link>http://www.hellomuller.com/blog/2009/04/03/anatomy-of-editorial-illustration-wired/comment-page-1/#comment-974</link>
		<dc:creator>Jud</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=345#comment-974</guid>
		<description>Really nice blog on this project, and I specially like the sequential animation of layers building up to the finished
spread. Nice.  I need to learn how to do that!   Cheers</description>
		<content:encoded><![CDATA[<p>Really nice blog on this project, and I specially like the sequential animation of layers building up to the finished<br />
spread. Nice.  I need to learn how to do that!   Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellomuller</title>
		<link>http://www.hellomuller.com/blog/2009/04/03/anatomy-of-editorial-illustration-wired/comment-page-1/#comment-894</link>
		<dc:creator>hellomuller</dc:creator>
		<pubDate>Sun, 12 Apr 2009 11:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=345#comment-894</guid>
		<description>mlcv —
The design of the article was done by the design team at WIRED. All I created were the images.
And yes, the layouts look great.</description>
		<content:encoded><![CDATA[<p>mlcv —<br />
The design of the article was done by the design team at WIRED. All I created were the images.<br />
And yes, the layouts look great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlcv</title>
		<link>http://www.hellomuller.com/blog/2009/04/03/anatomy-of-editorial-illustration-wired/comment-page-1/#comment-892</link>
		<dc:creator>mlcv</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=345#comment-892</guid>
		<description>Great article! Who designed the layouts then, they look great coupled with your work.</description>
		<content:encoded><![CDATA[<p>Great article! Who designed the layouts then, they look great coupled with your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anet Dunne</title>
		<link>http://www.hellomuller.com/blog/2009/04/03/anatomy-of-editorial-illustration-wired/comment-page-1/#comment-881</link>
		<dc:creator>Anet Dunne</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=345#comment-881</guid>
		<description>Tim @assault is an amazing artist, and that brain article in Wired was wonderful.  I felt much less guilty about modafinil when I learned that my competitors were taking Adderall.  The brain roll-over was sensational!</description>
		<content:encoded><![CDATA[<p>Tim @assault is an amazing artist, and that brain article in Wired was wonderful.  I felt much less guilty about modafinil when I learned that my competitors were taking Adderall.  The brain roll-over was sensational!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.hellomuller.com/blog/2009/04/03/anatomy-of-editorial-illustration-wired/comment-page-1/#comment-879</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=345#comment-879</guid>
		<description>Thanks for the plug Tom, that tutorial of my attempt to recreate the effect took almost 10 hours to replicate and is still one of my highest trafficked pages on my site! 

Turns out that you use some of the techniques I use all the time which is using old assets and pieces from unfinished work which I do regularly when under a time crunch. It was still fun trying to do it from scratch though.</description>
		<content:encoded><![CDATA[<p>Thanks for the plug Tom, that tutorial of my attempt to recreate the effect took almost 10 hours to replicate and is still one of my highest trafficked pages on my site! </p>
<p>Turns out that you use some of the techniques I use all the time which is using old assets and pieces from unfinished work which I do regularly when under a time crunch. It was still fun trying to do it from scratch though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
