<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Anatomy of a logo: VIKING</title>
	<atom:link href="http://www.hellomuller.com/blog/2009/01/22/anatomy-of-a-logo-viking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellomuller.com/blog/2009/01/22/anatomy-of-a-logo-viking/</link>
	<description>Designed by Muller – News &#38; Blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:13:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Antran</title>
		<link>http://www.hellomuller.com/blog/2009/01/22/anatomy-of-a-logo-viking/comment-page-1/#comment-1092</link>
		<dc:creator>Antran</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=547#comment-1092</guid>
		<description>An excellent write up of your process!
Just shows how you should never discard old projects or mock ups.
I love the texture in the final design.</description>
		<content:encoded><![CDATA[<p>An excellent write up of your process!<br />
Just shows how you should never discard old projects or mock ups.<br />
I love the texture in the final design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for March 20th → Quality Peoples</title>
		<link>http://www.hellomuller.com/blog/2009/01/22/anatomy-of-a-logo-viking/comment-page-1/#comment-851</link>
		<dc:creator>Bookmarks for March 20th → Quality Peoples</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=547#comment-851</guid>
		<description>[...] he goes in to the process behind the projects he&#039;s designed for clients. I especially like the Viking logo one. A great resource for designers, from a guy who&#039;s been visible on the web since the [...]</description>
		<content:encoded><![CDATA[<p>[...] he goes in to the process behind the projects he&#39;s designed for clients. I especially like the Viking logo one. A great resource for designers, from a guy who&#39;s been visible on the web since the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.hellomuller.com/blog/2009/01/22/anatomy-of-a-logo-viking/comment-page-1/#comment-832</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 22 Jan 2009 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=547#comment-832</guid>
		<description>I really like how the logo turned out. :D thanks for sharing. cheers!</description>
		<content:encoded><![CDATA[<p>I really like how the logo turned out. :D thanks for sharing. cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norik</title>
		<link>http://www.hellomuller.com/blog/2009/01/22/anatomy-of-a-logo-viking/comment-page-1/#comment-831</link>
		<dc:creator>Norik</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=547#comment-831</guid>
		<description>Solid! Cool to see your process.</description>
		<content:encoded><![CDATA[<p>Solid! Cool to see your process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Lins</title>
		<link>http://www.hellomuller.com/blog/2009/01/22/anatomy-of-a-logo-viking/comment-page-1/#comment-830</link>
		<dc:creator>Fernando Lins</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=547#comment-830</guid>
		<description>I really like how the logo turned out, and it&#039;s very interesting to see the process. It&#039;s a shame that the letter V will always feel so much lighter than the other letters, that calls my attention but I know there isn&#039;t much one can do to avoid it, so I&#039;ll stop being picky.</description>
		<content:encoded><![CDATA[<p>I really like how the logo turned out, and it&#8217;s very interesting to see the process. It&#8217;s a shame that the letter V will always feel so much lighter than the other letters, that calls my attention but I know there isn&#8217;t much one can do to avoid it, so I&#8217;ll stop being picky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuben Whitehouse</title>
		<link>http://www.hellomuller.com/blog/2009/01/22/anatomy-of-a-logo-viking/comment-page-1/#comment-829</link>
		<dc:creator>Reuben Whitehouse</dc:creator>
		<pubDate>Thu, 22 Jan 2009 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/?p=547#comment-829</guid>
		<description>Very awesome from start to finish!  Love it.</description>
		<content:encoded><![CDATA[<p>Very awesome from start to finish!  Love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
