<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Anatomy of a poster: Logan&#8217;s Run for Now Showing.</title>
	<atom:link href="http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/</link>
	<description>Designed by Muller – News &#38; Blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:13:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hellomuller</title>
		<link>http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/comment-page-1/#comment-961</link>
		<dc:creator>hellomuller</dc:creator>
		<pubDate>Fri, 19 Jun 2009 09:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/#comment-961</guid>
		<description>@ Joanne —
What can I say? It looked better this way.</description>
		<content:encoded><![CDATA[<p>@ Joanne —<br />
What can I say? It looked better this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne</title>
		<link>http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/comment-page-1/#comment-960</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/#comment-960</guid>
		<description>There&#039;s one problem with your diagram: You have Jessica too young. She says she&#039;s green 6, due to turn red the following year, so she&#039;s near the end of her green stage, not near the beginning, as you show it.</description>
		<content:encoded><![CDATA[<p>There&#8217;s one problem with your diagram: You have Jessica too young. She says she&#8217;s green 6, due to turn red the following year, so she&#8217;s near the end of her green stage, not near the beginning, as you show it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOJOKO</title>
		<link>http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/comment-page-1/#comment-957</link>
		<dc:creator>MOJOKO</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/#comment-957</guid>
		<description>Nice work. Love the process. Good choice of film. You did it good service.</description>
		<content:encoded><![CDATA[<p>Nice work. Love the process. Good choice of film. You did it good service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/comment-page-1/#comment-953</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/#comment-953</guid>
		<description>Very nice. The final design has a very 70s feel to it (though I really like your original design as well).</description>
		<content:encoded><![CDATA[<p>Very nice. The final design has a very 70s feel to it (though I really like your original design as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan&#8217;s Run reinterpretation &#171; Same issue, other design</title>
		<link>http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/comment-page-1/#comment-837</link>
		<dc:creator>Logan&#8217;s Run reinterpretation &#171; Same issue, other design</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/#comment-837</guid>
		<description>[...] by Muller or rather Mr and Mrs M. Also check out the design process of the [...]</description>
		<content:encoded><![CDATA[<p>[...] by Muller or rather Mr and Mrs M. Also check out the design process of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarv</title>
		<link>http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/comment-page-1/#comment-505</link>
		<dc:creator>jarv</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/#comment-505</guid>
		<description>When I look at your final poster, I can&#039;t shake the feeling - it reminds me of THX 1138 visual style (http://images.google.com/images?um=1&amp;hl=en&amp;safe=off&amp;client=safari&amp;rls=pl-pl&amp;q=thx+1138&amp;btnG=Search+Images). Excelent design.</description>
		<content:encoded><![CDATA[<p>When I look at your final poster, I can&#8217;t shake the feeling &#8211; it reminds me of THX 1138 visual style (<a href="http://images.google.com/images?um=1&amp;hl=en&amp;safe=off&amp;client=safari&amp;rls=pl-pl&amp;q=thx+1138&amp;btnG=Search+Images" rel="nofollow">http://images.google.com/images?um=1&amp;hl=en&amp;safe=off&amp;client=safari&amp;rls=pl-pl&amp;q=thx+1138&amp;btnG=Search+Images</a>). Excelent design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HD SCHELLNACK - DAS BLOG &#187; Blog Archive</title>
		<link>http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/comment-page-1/#comment-501</link>
		<dc:creator>HD SCHELLNACK - DAS BLOG &#187; Blog Archive</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/#comment-501</guid>
		<description>[...] eh und je ein großer Freund der schlichten, aber sehr smarten Arbeiten von Tom Muller. In seinem Blog erzählt Tom etwas über die Entstehung eines Plakates zum grandios trashigen 70s-Film [...]</description>
		<content:encoded><![CDATA[<p>[...] eh und je ein großer Freund der schlichten, aber sehr smarten Arbeiten von Tom Muller. In seinem Blog erzählt Tom etwas über die Entstehung eines Plakates zum grandios trashigen 70s-Film [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/comment-page-1/#comment-489</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 16 Jul 2008 15:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hellomuller.com/blog/2008/06/07/logans-run-poster-for-now-showing/#comment-489</guid>
		<description>Interesting explanation :)</description>
		<content:encoded><![CDATA[<p>Interesting explanation :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
